Brand new
fully-fitted suites
Occupiers include:
Availability
| FLOOR | OCCUPIER | SQ FT | SQ M | PARKING SPACES |
|---|---|---|---|---|
| Ninth (Part South) | eCapital Finance | – | – | – |
| Ninth (Part South) | Campbell Gordon | – | – | – |
| Ninth (North) | Bentley Software | – | – | – |
| Eighth (South) | James Cowper Kreston | – | – | – |
| Eighth (North) | Realistic Games | – | – | – |
| Seventh | Thames Water | – | – | – |
| Sixth | Thames Water | – | – | – |
| Fifth (Part South) | First Intuition | – | – | – |
| Fifth (Part South) | Dendrite Clinical Systems | – | – | – |
| Fifth (North) | GCS Recruitment | – | – | – |
| Fourth Suite 1 | 2,690 | 250 | 3 | |
| Fourth Suite 2 | Unloq | – | – | – |
| Fourth Suite 3 (Fully Fitted) |
